Tax Assessor-Collector Information | |
---|---|
Company: | FORT BEND COUNTY TAX OFFICE |
Name: | CARMEN TURNER |
Address: |
1317 EUGENE HEIMANN CIRCLE
RICHMOND, TX 77469-3623 |
Phone: | 281-341-3710 |
Fax: | 832-471-1836 |
Email: | FBCTaxRateAdmin@fortbendcountytx.gov |
Website: | www.fortbendcountytx.gov |
Taxing Unit Contact Information | |
---|---|
Name: | FORT BEND ISD |
Contact: | SEDRIC BOSTIC |
Title: | BUDGET ANALYST I, FORT BEND ISD |
Address: |
16431 LEXINGTON BLVD
SUGAR LAND, TX 77479-2308 |
Phone: | 281-634-1000 |
Email: | sedric.bostic@fortbendisd.gov |
Governing Body Members | ||
---|---|---|
Name | Phone | |
ANGIE HANAN, VICE PRESIDENT POSITION 1 | ANGIE.HANAN@FORTBENDISD.GOV | 281-634-1000 |
ADAM SCHOOF, POSITION 2 | ADAM.SCHOOF@FORTBENDISD.GOV | 281-634-1000 |
AFSHI CHARANIA, POSITION 3 | AFSHI.CHARANIA@FORTBENDISD.GOV | 281-634-1000 |
DR. SHIRLEY ROSE-GILLIAM, SECRETARY, POSITION 4 | SHIRLEY.GILLIAM@FORTBENDISD.GOV | 281-634-1000 |
KRISTIN TASSIN, PRESIDENT, POSITION 6 | KRISTIN.TASSIN@FORTBENDISD.GOV | 281-634-1000 |
ANGIE WIERZBICKI, POSITION 7 | ANGIE.WIERZBICKI@FORTBENDISD.GOV | 281-634-1000 |
SONYA JONES, POSITION 5 | SONYA.JONES@FORTBENDISD.GOV | 281-634-1000 |
Tax rates are usually adopted by September 30. If tax rates for a specific year are not displayed, please contact the Taxing Unit or Tax Assessor/Collector noted above for additional information.
Year | Adopted Tax Rate | M&O Rate | Debt Rate | No-New Revenue Rate | No-New Revenue M&O Rate | Voter Approval Rate | Contract Rate | Tax Rate Worksheets |
---|---|---|---|---|---|---|---|---|
2025 | 1.056900 | 0.786900 | 0.270000 | 1.013015 | N/A | 0.986906 | N/A | Link |
2024 | 0.986900 | 0.716900 | 0.270000 | 0.901509 | N/A | 0.986900 | N/A | Link |
2023 | 0.989200 | 0.719200 | 0.270000 | 1.168178 | N/A | 0.949225 | N/A | Link |
2022 | 1.134600 | 0.864600 | 0.270000 | 1.124862 | N/A | 1.154684 | N/A | Link |
2021 | 1.210100 | 0.920100 | 0.290000 | 1.220600 | N/A | 1.210200 | N/A | Link |
2020 | 1.240200 | 0.950200 | 0.290000 | 1.232379 | N/A | 1.240200 | N/A | Link |
N/A is an absence of data - this means the data was not provided by the district.
The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
- The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
- The maintenance and operations (M & O) rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.
- The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit's debt service for the following year.
- The No-New Revenue Rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
- The no-new revenue maintenance and operations (M&O) rate (previously the effective M&O rate) is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
- The voter approval tax rate (previously rollback tax rate) is the highest tax rate a taxing unit may adopt before requiring voter approval at an election.
- The contract rate is the pro rata share (by size/usage) paid by districts to a master district for operational cost of water/sewer plants that serve the surrounding districts.